$60 for service fee
and free with a repair*
<- Swipe left | |||
Dryer Repair | |||
Thermostat replacement | $225 labor + part | $265 labor + part | $325 labor + part |
Fuse replacement | $225 labor + part | $265 labor + part | $325 labor + part |
Belt replacement | $225 labor + part | $265 labor + part | $325 labor + part |
Heating element replacement | $225 labor + part | $265 labor + part | $325 labor + part |
Igniter replacement | $225 labor + part | $265 labor + part | $325 labor + part |
Blower replacement | $265 labor + part | $325 labor + part | $550 labor + part |
Housing replacement | $265 labor + part | $325 labor + part | $550 labor + part |
Timer replacement | $225 labor + part | $265labor + part | $325 labor + part |
Control board replacement | $225 labor + part | $265 labor + part | $325 labor + part |
Display board replacement | $225 labor + part | $265 labor + part | $325 labor + part |
Motor replacement | $350 labor + part | $375 labor + part | not available |
Solenoid replacement | $225 labor + part | $265 labor + part | $325 labor + part |
Gas valve replacement | $295 labor + part | $325 labor + part | $425 labor + part |
Door switch replacement | $225 labor + part | $265 labor + part | $325 labor + part |
Starter switch replacement | $225 labor + part | $265 labor + part | $325 labor + part |
Thermistor replacement | $225 labor + part | $265 labor + part | $325 labor + part |
Moisture sensor replacement | $225 labor + part | $265 labor + part | $325 labor + part |
Flame sensor replacement | $225 labor + part | $265 labor + part | $325 labor + part |
Drum replacement | $235 labor + part | $265 labor + part | $365 labor + part |
Water valve replacement | $235 labor + part | $325 labor + part | not available |
Idler pulley replacement | $225 labor + part | $265 labor + part | $425 labor + part |
Vent Cleaning
Dryer vent cleaning* | Type I $250, Type II $350, Type III $450, Type IV Individually |
Vent trim, extensions, or other additional materials* | $25-50 per each |
Nonclogging vent hood installation* | $325 |
Vent pipe installation | $225 + $50 per each 3 ft. steel pipe and $45 plastic pipe |
Additional technician for help | $100 |
Stackable unit disassembly | $75 |
Gas line connection/disconnection | $50 |
What is the difference within Type I, II, III, IV of ventilation?
Type I vent without angles and bends. Placed on the floor or go straight to the wall from dryer to the end.
Type II vent has one or two angles. Sometimes goes under the floor. Exhaust comes out from the wall and easy to reach.
Type III vent might has few angles. Goes under the floor, inside the walls or up to the attic. Exhaust might comes out from the wall, to the roof, attic. Heavy clogged, might has a nest, animals, insects or birds inside.
Type IV all types commercial vents or vents that have many issues and can be correctly apprised by experienced Pro on the spot.
Type II vent has one or two angles. Sometimes goes under the floor. Exhaust comes out from the wall and easy to reach.
Type III vent might has few angles. Goes under the floor, inside the walls or up to the attic. Exhaust might comes out from the wall, to the roof, attic. Heavy clogged, might has a nest, animals, insects or birds inside.
Type IV all types commercial vents or vents that have many issues and can be correctly apprised by experienced Pro on the spot.
Standard, Premium or Luxury?
What is yours?Great example of a standard dryer below.
Great example of a premium dryers are all Samsung and LG dryers
All appliances of this brands are complex, have special requirements to assembly and more expensive parts.
Not sure?
Feel free to call and check (669) 240-1188